Research Reports
Ola Electric Shares

DMAT
PUBLIC LIMITED
Price Chart
High
₹130
Low
₹130
Return
-
ISIN
INE0LXG01016
Face Value
10
Total Shares
1,95,54,49,972
Market Cap
7,332.94 Cr
Profit After Tax
-1,472.08 Cr
Total Revenue
2,631.8 Cr
P/B
2.44
Sector
Consumer Discretionary
Sub-sector
Two Wheelers
Category
Listed
Cashflow - Operations
-1,507.27 Cr
Capital Structure of the company as on 31st March 2023:
Security Type | Total Number of outstanding shares (Pre conversion) | Total Number of dilutive outstanding shares (Post conversion) |
Equity (FV: ₹10) | 1,95,54,49,972 | 1,95,54,49,972 |
Series A CCPS (FV: ₹10) | 43,81,62,753 | 38,67,42,203 |
Series A1 CCPS (FV: ₹10) | 14,25,44,269 | 13,60,39,634 |
Series B CCPS (FV: ₹10) | 84,70,75,656 | 77,24,24,072 |
Series C1 CCPS (FV: ₹10) | 4,50,44,769 | 4,10,81,423 |
Series C CCPS (FV: ₹10) | 23,99,39,690 | 21,73,55,781 |
Series D CCPS (FV: ₹10) | 9,69,28,809 | 8,84,00,347 |
Series E CCPS (FV: ₹10) | 1,16,36,24,001 | 8,95,78,826 |
ESOPS | 16,38,50,956 | 16,38,50,956 |
Explore in-depth financial analysis, performance metrics, and key disclosures.
News
Articles
Videos
Ola Electric undertakes internal restructuring, cuts around 1,000 jobs
03 Mar 2025
• Moneycontrol
Markets regulator Sebi warns Ola Electric for violating disclosure norms
07 Jan 2025
• Business Standard
Ola Electric sells over 50,000 units, registers 41,605 units in Oct
31 Oct 2024
• Business Standard